Board Agendas
| 2020 | ||
| January | Jan 7th | Jan 21st |
| February | Feb 4th | Feb 18th |
| March | Mar 3rd | Mar 17th |
| April | April 7th | April 21st |
| May | May 5th | May 19th |
| June | June 2nd | June 16th |
| July | July 7th | July 21st & July 31st |
| August | August 4th | August 18th |
| September | September 1st | September 15th |
| October | October 6th | October 20th |
| November | November 3rd & November 5th | November 17th |
| December | December 1st | December 15th |
Mayor and Board of Aldermen Meeting Minutes
| 2020 | ||
| January | 1-7-20 | 1-21-20 |
| February | 2-4-20 | 2-18-20 |
| March | 3-3-20 | 3-17-20 & 3-23-20 & 3-24-20 |
| April | 4-7-20 | 4-21-20 & 4-25-20 |
| May | 5-5-20 | 5-19-20 |
| June | 6-2-20 | 6-16-20 |
| July | 7-7-20 | 7-21-20 & 7-31-20 |
| August | 8-4 & 8-7-20 | 8-18-20 |
| September | 9-1-20 | 9-15-20 |
| October | 10-6-20 | 10-20-20 |
| November | 11-3-20 &11-5-20 | 11-17-20 |
| December | 12-1-20 | 12-15-20 |
Yearly Budget Summary
| 2020 | FY 2020 BUDGET |